Products
Hurley Industrial can provide you with everything you need to achieve professional standard results at a very competitive price. We stock all of the latest and best products from Edge and Karcher and can also provide you with any cleaning chemicals and accessories which you may need.
Edge Hot Water
EDGE are one of the leading manufactures of cleaning equipment. Below is just a small selection of their most popular products.
Panther II 11-100 ECO
Panther II 11-100 ECO - Hot water, high pressure cleaner for specialists
| Panther ll 11-100 ECO | |
| Code | 2449 |
| Operat. Pressure | 100 bar |
| Operat. Pressure | 1470 psi |
| Delivery Rate | 11 1/min |
| Abs. Power / Voltage | 3000w-240v - 50Hz (Ph1) |
| RPM | 2800 |
| Diesel Tank / Detergent tank | 18/3,0 Ltr. |
| Max temp. inlet/outlet | 40 °C / 140 °C |
| Fuel consumption/head output | 3,78 1/h - 1 gal/h/ / 42 kW |
| Machine Dimensions | 94x65x90cm |
| Machine Weight | 97 kg / 213.4 lbs |
Panther II HD
Panther II HD - Hot water, high pressure cleaner for specialists
| Panther ll 12-100 HD | Panther ll 9-130 HD | Panther ll 15-150 HD | |
| Code | 2500 | 2503 | 2504 |
| Operat. Pressure | 100 bar | 140 bar | 150 bar |
| Operat. Pressure | 1470 psi | 2058 psi | 2205 psi |
| Delivery Rate | 12 1/min | 9 1/min | 15 1/min |
| Abs. Power / Voltage | 3000W - 240V - 50Hz (Ph!) | 3000W - 240V - 50Hz (Ph!) | 5500W - 240V - 50Hz (Ph!) |
| RPM | 1450 | 1450 | 1450 |
| Diesel Tank / Detergent tank | 18 / 3,0 Ltr. | 18 / 3,0 Ltr. | 18 / 3,0 Ltr. |
| Max temp. inlet/outlet | 40 °C / 140 °C | 40 °C / 140 °C | 40 °C / 140 °C |
| Fuel consumption/head output | 3,78 1/h - 1 gal/h / 42kW | 3,78 1/h - 1 gal/h / 42kW | 3,78 1/h - 1 gal/h / 42kW |
| Machine Dimensions | 94x65x90cm | 94x65x90cm | 94x65x90cm |
| Machine Weight | 125 Kg / 275 lbs | 125 Kg / 275 lbs | 125 Kg / 275 lbs |
Tiger II 12-100 ECO
Tiger II 12-100 ECO - Hot water, high pressure cleaner for specialists
| Tiger II 12-100 ECO | |
| Code | 2501 |
| Operat. Pressure | 100 bar |
| Operat. Pressure | 1500 psi |
| Delivery Rate | 12 1/min |
| Abs. Power / Voltage | 3000w-240v - 50Hz (Ph1) |
| RPM | 1450 |
| Diesel Tank / Detergent tank / Anti Scale | 18 / 3,0 Ltr. / 2,4 |
| Max temp. inlet/outlet | 40 °C / 140 °C |
| Fuel consumption/head output | 3,78 1/h - 1 gal/h/ / 42 kW |
| Machine Dimensions | 125x68x87cm |
| Machine Weight | 138 kg / 303.69 lbs |
Tiger II HD
Tiger II HD - Hot water, high pressure cleaner for specialists
| Tiger ll 12-100 HD | Tiger ll 12-100 HD | Tiger ll 15-100 HD | Tiger ll 12-100 HD | |
| Code | 2507 | 2505 | 2502 | 2506 |
| Operat. Pressure | 100 bar | 100 bar | 200 bar | 200 bar |
| Operat. Pressure | 1470 psi | 1470 psi | 2940 psi | 2940 psi |
| Delivery Rate | 12 1/min | 12 1/min | 15 1/min | 21 1/min |
| Abs. Power / Voltage | 3000W - 240V - 50Hz (Ph!) | 3000W - 240V - 50Hz (Ph!) | 7300W - 215V - 50Hz (Ph3) | 9700W - 415V - 50Hz (Ph3) |
| RPM | 1450 | 1450 | 1450 | 1450 |
| Diesel Tank / Detergent tank / anti scale | 22 / 22 / 2,4 Ltr. | 22 / 22 / 2,4 Ltr. | 22 / 22 / 2,4 Ltr. | 22 / 22 / 2,4 Ltr. |
| Max temp. inlet/outlet | 40 °C / 140 °C | 40 °C / 140 °C | 40 °C / 140 °C | 40 °C / 140 °C |
| Fuel consumption/head output | 4,72 1/h- 1.25 gal/h / 58kW | 6,72 1/h- 1.25 gal/h / 58kW | 6,6 1/h - 1.25 gal/h / 88kW | 6,6 1/h - 1.25 gal/h / 88kW |
| Machine Dimensions | 125x685x87cm | 125x69x89cm | 125x69x89cm | 125x69x89cm |
| Machine Weight | 138 Kg / 303.69 lbs | 170kg / 374lbs | 170 Kg / 374 lbs | 170 Kg / 374 lbs |
Hot Static
Hot Static - Hot water, high pressure cleaner for specialists
| Hot Static 12 - 100 | Hot Static 15 - 200 | Hot Static 21 - 150 | |
| Code | 12100 | 12300 | 12400 |
| Operat. Pressure | 100 bar | 200 bar | 150 bar |
| Operat. Pressure | 1470 psi | 2940 psi | 2205 psi |
| Delivery Rate | 12 1/min | 15 1/min | 21 1/min |
| Abs. Power / Voltage | 3000W - 240V - 50Hz (Ph1) | 7300W - 415V - 50Hz (Ph3) | 7300W - 415V - 50Hz (Ph3) |
| RPM | 1450 | 1450 | 1450 |
| Diesel Tank / Detergent tank / ani scale | 20/20 1.-5.28 / 5.28 gal | 20/20 1.-5.28 / 5.28 gal | 20/20 1.-5.28 / 5.28 gal |
| Max temp. inlet/outlet | 40 °C / 140 °C | 40 °C / 140 °C | 40 °C / 140 °C |
| Fuel consumption/head output | 4,72 1/h - 58kW | 4,72 1/h - 58kW | 4,72 1/h - 58kW |
| Machine Dimensions | 87,5x55x h 184cm | 87,5x55x h 184cm | 87,5x55x h 184cm |
| Machine Weight | 178 Kg | 178 Kg | 178 Kg |
Trojan Trailer
Trojan Trailer - Hot water, high pressure cleaner for specialists
| Trojan 5 Trailer | Trojan 10 Trailer | Trojan 17 Trailer | |
| Code | 347 | 348 | 349 |
| Operat. Pressure | 100 bar | 200 bar | 150 bar |
| Operat. Pressure | 1470 psi | 2940 psi | 2205 psi |
| Delivery Rate | 300 / 600 l/h | 15 1/min | 21 1/min |
| RPM Pump | - | 1650 | 0600 |
| Engine | 5hp | 10hp | 17hp |
| Engine Type | Honda GC 160 | Lambardini 15LD400 | Lambardini |
| Diesel Tank | 6 l/h - 1,6 gal/h | 30l. / 7.9 gal | 40 l. / 10.5 gal |
| Max temp. inlet/outlet | 40 °C / 140 °C | 40 °C / 140 °C | 40 °C / 140 °C |
| Fuel consumption/head output | 2,83 l/h / 38 kW | 4,72 l/h / 58 kW | 6,6 l/h / 74 kW |
| Machine Dimensions | 66x70x77 cm | 68x99x74 cm | 113x76x85 cm |
| Unladen Weight | 420 Kg | 470 Kg | 545 Kg |
Grime Buster
Grime Buster - Hot water, high pressure cleaner for specialists
| Grimebuster | |
| Code | 329 |
| Operat. Pressure | 200 |
| Operat. Pressure | 2940 |
| Delivery Rate | 15 |
| Engine | 21 hp Aircooled |
| Water / Diesel tank capacity | 900 l./ 54 l |
| Burner fuel consumption at 130°C | 8 l/h |
| Diesel engine fuel consumption | 3.7 l/h |
| Max operating temperature | 140 °C |
| Machine Weight | 1800 kg / 700 kg (unladen) |
| Machine Dimensions | 355x152 cm |
Edge Cold Water
Polecat
Polecat - Cold, high pressure cleaner for specialists
| POLECAT 11-120 | |
| Code | 2460 |
| Operat. Pressure | 100/1470 |
| Operat. Pressure | 12 |
| Delivery Rate | 60 |
| Abs. Power/Voltage | 1PH/240V/13A |
| RPM | 7.5 |
| Detergent Tank | 40 |
| Inlet Max Temperature | 860x400x875 |
| Machine Dimensions | Medium |
| Machine Weight | 38 Kg / 83.6 lbs |
Leopard
Leopard - Cold, high pressure cleaner for specialists
| Leopard 12-100 STD | Leopard 10-130 AUTO | Leopard 12-100 AUTO | Leopard 15-150 | Leopard 15 - 150 AUTO | |
| Code | 1530 | 2526 | 2523 | 1528 | 2524 |
| Pump pressure bar/psi | 100/1470 | 130/1911 | 100/1470 | 150/2205 | 150/2205 |
| Water Flow litres/min | 12 | 10 | 12 | 15 | 15 |
| Max water intel inlet temp °C | 60 | 60 | 60 | 60 | 60 |
| Power Ratings | 1PH/240V/13A | 1PH/240V/13A | 1PH/240V//13A | 3PH/415V/16A | 3PH/415V/16A |
| Detergent Capacity Litres | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 |
| Weight Kg | 40 | 43 | 43 | 43 | 43 |
| Dimensions (LWH) mm | 860x400x875 | 860x400x875 | 860x400x875 | 860x400x875 | 860x400x875 |
| Applications | Medium | Medium | Medium | Medium-heavy | Medium-heavy |
Manx
Manx - Cold, high pressure cleaner for specialists
| Manx 12-100 | Manx 11-100 | Manx 15-150 | Manx 21-200 | |
| Code | 2470 | 2471 | 2472 | 2473 |
| Operat. Pressure | 100 bar | 100 bar | 150 bar | 200 bar |
| Operat. Pressure | 1470 psi | 1470 psi | 2205 psi | 2940 psi |
| Delivery Rate | 12 l/min | 11 l/min | 15 l/min | 21 1/min |
| Abs. Power / Voltage | 2800W-240V-50Hz Ph1 | 2800W-240V-50Hz Ph1 | 5000W-415V-50Hz Ph3 | 9400W-415V-50Hz Ph3 |
| RPM | 1450 | 1450 | 1450 | 1450 |
| Detergent tank | - | - | - | - |
| Max temp. inlet | 40°C | 40°C | 40°C | 40°C |
| Dimensions | 50x90x83 | 50x90x83 | 50x90x83 | 50x90x83 |
| Machine Weight | 44kg / 96.8 lbs | 44kg / 96.8 lbs | 44kg / 96.8 lbs | 52.5 kg / 115.5 lbs |
Rangers Petrol/Diesel
Rangers Petrol/Diesel - Cold, high pressure cleaner for specialists
| Code | Ranger Model | Pump Pressure Bar/PSI | Water Flow Lit/ Min | Engine H.P. | Frame / Trolley |
| 2700 | Ranger 11140PF | 140/2058 | 11 | Honda 4HP GX120 | F |
| 2701 | Ranger 12150PT | 150/2205 | 12 | Honda 5.5HP GX160 | T |
| 2704 | Ranger 14150PT | 150/2205 | 14 | Honda 6.5HP GX200 | T |
| 2707 | Ranger 15200 PT | 200/2940 | 15 | Honda 11HP GX340 | T |
| 2705 | Ranger 12150PF | 150/2205 | 12 | Honda 5.5HP GX160 | F |
| 2706 | Ranger 14150PF | 150/2205 | 14 | Honda 6.5HP | F |
| 2708 | Ranger 15200PHT | 200/2940 | 15 | Honda 11HP GX340 | T |
| 2710 | Ranger 14150DT | 150/2205 | 14 | Lambardini 6.2HP | T |
| 2711 | Ranger 15200DT | 200/2940 | 21 | Yanmar 10HP | T |
| 2711 | Ranger 21150DT | 200/2940 | 15 | Yanmar 10HP | T |
Puma ECO
| Puma 12-100 ECO | Puma 15-200 ECO | Puma 12-100 ECO STAINLESS | PUMA 15-200 ECO STAINLESS | |
| Code | 2445 | 2446 | 2447 | 2448 |
| Operat. Pressure | 120 bar | 200 bar | 120 bar | 200 bar |
| Operat. Pressure | 1764 psi | 2940 psi | 1764 psi | 2940 psi |
| delivery rate | 12 l/min | 15 l/min | 12 l/min | 15 l/min |
| abs. power / voltage | 2800W-240V-50HZ (ph1) | 7000W-415V-50HZ (ph3) | 2800W-240V-50HZ (ph1) | 7000W-415V-50HZ (ph3) |
| RPM | 1450 | 1450 | 1450 | 1450 |
| detergent tank | - | - | - | - |
| inlet max temp. | 40°C | 40°C | 40°C | 40°C |
| Machine Dimensions | 75x50x35 | 75x50x35 | 75x50x35 | 75x50x35 |
| Machine Weight | 40 kg / 88lbs | 50 kg / 110lbs | 40 Kg / 88 ibs | 50 Kg / 110 lbs |
Puma
Puma - Cold, high pressure cleaner for specialists
| PUMA 90-13 cas | PUMA 110-10 cas | PUMA 100-13 cas | PUMA 150-15 cas | PUMA 130-18 cas | PUMA 130-23 cas | PUMA 200-16 cas | |
| Code | 3106 | 3100/3105 | 3107 | 3110 | 3115 | 3112 | 3111 |
| Cleaning Power | 1.9 | 1.8 | 2.2 | 3.7 | 3.9 | 5.0 | 5.3 |
| Pump Pressure Bar/Psi | 90/1323i | 110/1617 | 100/1470 | 150/2205 | 130/1911 | 130/1911 | 200/2940 |
| Water Flow Litres/Min | 13 | 10 | 13 | 15 | 18 | 23 | 16 |
| Max Inlet Temp C | 80 | 60 | 80 | 80 | 90 | 90 | 70 |
| Power Rating | 240/50Hz | 240/415/50Hz | 415/50Hz | 415/50Hz | 415/50Hz | 415/50Hz | 415/50Hz |
| Weight kg | 68 | 68 | 68 | 68 | 68 | 68 | 68 |
| Dimensions (LWH) cm | 70x43x40 | 70x43x40 | 70x43x40 | 70x43x40 | 70x43x40 | 70x43x40 | 70x43x40 |
| Applications | Medium-Heavy | Medium-Heavy | Medium-Heavy | Heavy | Heavy | Heavy | Heavy |
| Optional Leak Detection | - | - | - | Available | Available | Available | - |
Karcher
Kärcher offers a wide selection of products for use in homes, industry and commercial users.
HDS 645
HDS 645 - Hot, high pressure cleaner for specialists
| HDS 645 | |
| Power supply Ph/V/Hz | 1/240/50 |
| Water flow rate (l/h) | 350-700 |
| Pressure (bar/MPa) | 30-110/3-11 |
| Max. temperature (°C) | max. 80 |
| Connected load (kW) | 3.2 |
| Consumption fuel oil (kg/h) | 4.9 |
| Fuel tank (l) | 25 |
| Fuel tank | - |
| Weight (kg) | 130 |
| Dimensions (L x W x H) (mm) | 1285 x 690 x 835 |
| Detergent tank (l) | 120 |
| Detergent tank l | 20 |
HDS 7/10-4 MX
HDS 7/10-4 MX - Hot, high pressure cleaner for specialists
| HDS 7/9-4 M 110v | HDS 7/10-4 M | HDS 7/10-4 MX | |
| Power Supply | 1/110/50 | 1/240/50 | 1/240/50 |
| Water flow rate | 350-700 | 350-700 | 350-700 |
| Pressure | 30-90/3-9 | 30-100/3-10 | 30-100/3-10 |
| Max. temperature | 140/80 | 155/80 | 155/80 |
| Connected Load | 3.1 | 3.1 | 3.1 |
| Consumption, fuel oil | 3.4 | 3.4 | 3.4 |
| Fuel/Detergent tank | 25/20 + 10 | 25/20 + 10 | 25/20 + 10 |
| Weight | 145 | 145 | 145 |
| Dimensions (LxWxH) | 1337 x 750 x 1060 | 1337 x 750 x 1060 | 1337 x 750 x 1060 |
| Trigger Gun | Easy press + Servo | Easy press + Servo | Easy press + Servo |
| High Pressure hose | 10m, long-life | 10m, long-life | 10m, long-life |
| Spray Lance | 1050 mm | 1050 mm | 1050 mm |
| Power Nozzle | Standard | Standard | Standard |
| SDS System | Standard | Standard | Standard |
Karcher - HD 5/12 C
HD 5/12 C - Cold, high pressure cleaner for specialists
| HD 5/11 C 110v | HD 5/11 C 240v | HD 5/12 C Plus | HD 5/12 CX Plus | |
| Power Supply | 1/240/50 | 1/240/50 | 1/240/50 | 1/240/50 |
| Water flow rate | 400 | 500 | 500 | 350-700 |
| Pressure | 100/10 | 110/11 | 120/12 | 30-100/3-10 |
| Max. temperature | 60 | 60 | 60 | 155/80 |
| Connected Load | 1.6 | 2.2 | 2.2 | 3.1 |
| Weight | 19 | 19 | 23 | 3.4 |
| Dimensions (LxWxH) | 375 x 360 x935 | 375 x 360 x935 | 375 x 360 x 935 | 375 x 360 x 935 |
| Trigger Gun | Extended trigger gun | Extended trigger gun | Extended trigger gun, easy press | Extended trigger gun, easy press |
| High Pressure hose | 10 m | 10m | 10 m | 15 m |
| Spray Lance | 400mm | 400mm | 550 mm | 550m |
| Triple Nozzle | Standard | Standard | Standard | Standard |
| Dirt Blaster | - | - | Standard | Standard |
| Unit-mounted hose reel | - | - | - | Standard |
