Description
| Hot Static 12 – 100 | Hot Static 15 – 200 | Hot Static 21 – 150 | |
| Code | 12100 | 12300 | 12400 |
| Operat. Pressure | 100 bar | 200 bar | 150 bar |
| Operat. Pressure | 1470 psi | 2940 psi | 2205 psi |
| Delivery Rate | 12 1/min | 15 1/min | 21 1/min |
| Abs. Power / Voltage | 3000W – 240V – 50Hz (Ph1) | 7300W – 415V – 50Hz (Ph3) | 7300W – 415V – 50Hz (Ph3) |
| RPM | 1450 | 1450 | 1450 |
| Diesel Tank / Detergent tank / ani scale | 20/20 1.-5.28 / 5.28 gal | 20/20 1.-5.28 / 5.28 gal | 20/20 1.-5.28 / 5.28 gal |
| Max temp. inlet/outlet | 40 °C / 140 °C | 40 °C / 140 °C | 40 °C / 140 °C |
| Fuel consumption/head output | 4,72 1/h – 58kW | 4,72 1/h – 58kW | 4,72 1/h – 58kW |
| Machine Dimensions | 87,5x55x h 184cm | 87,5x55x h 184cm | 87,5x55x h 184cm |
| Machine Weight | 178 Kg | 178 Kg | 178 Kg |




