Description
| Tiger ll 12-100 HD | Tiger ll 12-100 HD | Tiger ll 15-100 HD | Tiger ll 12-100 HD | |
| Code | 2507 | 2505 | 2502 | 2506 |
| Operat. Pressure | 100 bar | 100 bar | 200 bar | 200 bar |
| Operat. Pressure | 1470 psi | 1470 psi | 2940 psi | 2940 psi |
| Delivery Rate | 12 1/min | 12 1/min | 15 1/min | 21 1/min |
| Abs. Power / Voltage | 3000W – 240V – 50Hz (Ph!) | 3000W – 240V – 50Hz (Ph!) | 7300W – 215V – 50Hz (Ph3) | 9700W – 415V – 50Hz (Ph3) |
| RPM | 1450 | 1450 | 1450 | 1450 |
| Diesel Tank / Detergent tank / anti scale | 22 / 22 / 2,4 Ltr. | 22 / 22 / 2,4 Ltr. | 22 / 22 / 2,4 Ltr. | 22 / 22 / 2,4 Ltr. |
| Max temp. inlet/outlet | 40 °C / 140 °C | 40 °C / 140 °C | 40 °C / 140 °C | 40 °C / 140 °C |
| Fuel consumption/head output | 4,72 1/h- 1.25 gal/h / 58kW | 6,72 1/h- 1.25 gal/h / 58kW | 6,6 1/h – 1.25 gal/h / 88kW | 6,6 1/h – 1.25 gal/h / 88kW |
| Machine Dimensions | 125x685x87cm | 125x69x89cm | 125x69x89cm | 125x69x89cm |
| Machine Weight | 138 Kg / 303.69 lbs | 170kg / 374lbs | 170 Kg / 374 lbs | 170 Kg / 374 lbs |




