Description
| Leopard 12-100 STD | Leopard 10-130 AUTO | Leopard 12-100 AUTO | Leopard 15-150 | Leopard 15 – 150 AUTO | |
| Code | 1530 | 2526 | 2523 | 1528 | 2524 |
| Pump pressure bar/psi | 100/1470 | 130/1911 | 100/1470 | 150/2205 | 150/2205 |
| Water Flow litres/min | 12 | 10 | 12 | 15 | 15 |
| Max water intel inlet temp °C | 60 | 60 | 60 | 60 | 60 |
| Power Ratings | 1PH/240V/13A | 1PH/240V/13A | 1PH/240V//13A | 3PH/415V/16A | 3PH/415V/16A |
| Detergent Capacity Litres | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 |
| Weight Kg | 40 | 43 | 43 | 43 | 43 |
| Dimensions (LWH) mm | 860x400x875 | 860x400x875 | 860x400x875 | 860x400x875 | 860x400x875 |
| Applications | Medium | Medium | Medium | Medium-heavy | Medium-heavy |




